<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Smile Review TardFil OriginalVoiceFinal_data" version="1.3.0" audacityversion="2.1.0" sel0="1605.6309745944" sel1="1605.6309745944" vpos="0" h="1532.5332299938" zoom="12.4408395373" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds">
	<tags>
		<tag name="major_brand" value="dash"/>
		<tag name="COMMENTS" value=" 00000000 000002a0 000007e5 000000000050b01b 00000000 00285c00 00000000 00000000 00000000 00000000 00000000 00000000"/>
		<tag name="minor_version" value="0"/>
		<tag name="Software" value="Lavf55.49.100"/>
		<tag name="ARTIST" value="Episode 30 Smile Review"/>
		<tag name="compatible_brands" value="iso6mp41"/>
		<tag name="YEAR" value="2015"/>
		<tag name="File type" value="MPG/3"/>
	</tags>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="111" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="110.18399093">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="63208414">
				<waveblock start="0">
					<simpleblockfile filename="e00043fe.au" len="171520" min="-0.904592" max="1.0" rms="0.133404"/>
				</waveblock>
				<waveblock start="171520">
					<simpleblockfile filename="e00043dd.au" len="262144" min="-0.515234" max="0.699185" rms="0.078117"/>
				</waveblock>
				<waveblock start="433664">
					<simpleblockfile filename="e00048d6.au" len="262144" min="-0.514018" max="0.710556" rms="0.077524"/>
				</waveblock>
				<waveblock start="695808">
					<simpleblockfile filename="e0004ab1.au" len="262144" min="-0.61261" max="0.568268" rms="0.084009"/>
				</waveblock>
				<waveblock start="957952">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.824799" max="0.807251" rms="0.081239"/>
				</waveblock>
				<waveblock start="1220096">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.726166" max="0.695984" rms="0.090483"/>
				</waveblock>
				<waveblock start="1482240">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.490143" max="0.568024" rms="0.075297"/>
				</waveblock>
				<waveblock start="1744384">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.691467" max="0.591949" rms="0.095913"/>
				</waveblock>
				<waveblock start="2006528">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.86557" max="0.913025" rms="0.086732"/>
				</waveblock>
				<waveblock start="2268672">
					<simpleblockfile filename="e00047f4.au" len="262144" min="-0.56485" max="0.616221" rms="0.085276"/>
				</waveblock>
				<waveblock start="2530816">
					<simpleblockfile filename="e0004ed7.au" len="262144" min="-0.898012" max="0.870977" rms="0.1005"/>
				</waveblock>
				<waveblock start="2792960">
					<simpleblockfile filename="e0004885.au" len="228352" min="-0.396224" max="0.496925" rms="0.074539"/>
				</waveblock>
				<waveblock start="3021312">
					<simpleblockfile filename="e0004d60.au" len="262144" min="-0.450007" max="0.659848" rms="0.083107"/>
				</waveblock>
				<waveblock start="3283456">
					<simpleblockfile filename="e0004d79.au" len="262144" min="-0.340295" max="0.396724" rms="0.061419"/>
				</waveblock>
				<waveblock start="3545600">
					<simpleblockfile filename="e000475e.au" len="243712" min="-0.515806" max="0.506222" rms="0.082997"/>
				</waveblock>
				<waveblock start="3789312">
					<simpleblockfile filename="e0004df7.au" len="262144" min="-0.367615" max="0.569375" rms="0.07018"/>
				</waveblock>
				<waveblock start="4051456">
					<simpleblockfile filename="e0004499.au" len="262144" min="-0.826634" max="1.101774" rms="0.10474"/>
				</waveblock>
				<waveblock start="4313600">
					<simpleblockfile filename="e0004bea.au" len="208896" min="-0.576965" max="0.575623" rms="0.065811"/>
				</waveblock>
				<waveblock start="4522496">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.76886" max="0.785004" rms="0.093593"/>
				</waveblock>
				<waveblock start="4784640">
					<simpleblockfile filename="e0004548.au" len="262144" min="-1.356601" max="1.23566" rms="0.151462"/>
				</waveblock>
				<waveblock start="5046784">
					<simpleblockfile filename="e00046e6.au" len="262144" min="-1.128594" max="0.95108" rms="0.138781"/>
				</waveblock>
				<waveblock start="5308928">
					<simpleblockfile filename="e0004a10.au" len="232448" min="-0.477042" max="0.61808" rms="0.075922"/>
				</waveblock>
				<waveblock start="5541376">
					<simpleblockfile filename="e0004767.au" len="262144" min="-0.442068" max="0.653054" rms="0.075816"/>
				</waveblock>
				<waveblock start="5803520">
					<simpleblockfile filename="e0004435.au" len="262144" min="-0.553926" max="0.624088" rms="0.102263"/>
				</waveblock>
				<waveblock start="6065664">
					<simpleblockfile filename="e0004c65.au" len="262144" min="-0.835002" max="0.902947" rms="0.09062"/>
				</waveblock>
				<waveblock start="6327808">
					<simpleblockfile filename="e00046c3.au" len="262144" min="-0.587189" max="0.664032" rms="0.094487"/>
				</waveblock>
				<waveblock start="6589952">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.678619" max="0.673676" rms="0.082088"/>
				</waveblock>
				<waveblock start="6852096">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.741852" max="0.661621" rms="0.092967"/>
				</waveblock>
				<waveblock start="7114240">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.847565" max="0.837097" rms="0.08966"/>
				</waveblock>
				<waveblock start="7376384">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.780579" max="0.668915" rms="0.094689"/>
				</waveblock>
				<waveblock start="7638528">
					<simpleblockfile filename="e0004c5a.au" len="262144" min="-0.804248" max="0.858103" rms="0.099984"/>
				</waveblock>
				<waveblock start="7900672">
					<simpleblockfile filename="e0004ac1.au" len="262144" min="-0.515377" max="0.621656" rms="0.085326"/>
				</waveblock>
				<waveblock start="8162816">
					<simpleblockfile filename="e0004c1b.au" len="262144" min="-0.442641" max="0.751109" rms="0.088671"/>
				</waveblock>
				<waveblock start="8424960">
					<simpleblockfile filename="e0004d12.au" len="262144" min="-0.807861" max="0.747894" rms="0.080591"/>
				</waveblock>
				<waveblock start="8687104">
					<simpleblockfile filename="e0002edc.au" len="136960" min="-0.565155" max="0.543976" rms="0.07391"/>
				</waveblock>
				<waveblock start="8824064">
					<simpleblockfile filename="e0002ce6.au" len="136960" min="-0.464935" max="0.443298" rms="0.047651"/>
				</waveblock>
				<waveblock start="8961024">
					<simpleblockfile filename="e0002ec4.au" len="141056" min="-0.66452" max="0.642456" rms="0.094632"/>
				</waveblock>
				<waveblock start="9102080">
					<simpleblockfile filename="e0002245.au" len="141056" min="-0.404358" max="0.398041" rms="0.050243"/>
				</waveblock>
				<waveblock start="9243136">
					<simpleblockfile filename="e0002e78.au" len="226304" min="-0.774109" max="0.888672" rms="0.093774"/>
				</waveblock>
				<waveblock start="9469440">
					<simpleblockfile filename="e0002a99.au" len="176896" min="-0.515442" max="0.51413" rms="0.089248"/>
				</waveblock>
				<waveblock start="9646336">
					<simpleblockfile filename="e0004762.au" len="176896" min="-0.366119" max="0.452393" rms="0.058906"/>
				</waveblock>
				<waveblock start="9823232">
					<simpleblockfile filename="e0004dce.au" len="135680" min="-1.106208" max="1.475969" rms="0.142509"/>
				</waveblock>
				<waveblock start="9958912">
					<simpleblockfile filename="e0004529.au" len="262144" min="-1.427335" max="2.343513" rms="0.139563"/>
				</waveblock>
				<waveblock start="10221056">
					<simpleblockfile filename="e00046ae.au" len="262144" min="-0.665713" max="0.864039" rms="0.100063"/>
				</waveblock>
				<waveblock start="10483200">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.583923" max="0.6026" rms="0.081459"/>
				</waveblock>
				<waveblock start="10745344">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.635986" max="0.651825" rms="0.092531"/>
				</waveblock>
				<waveblock start="11007488">
					<simpleblockfile filename="e0004123.au" len="262144" min="-0.894104" max="0.773895" rms="0.107089"/>
				</waveblock>
				<waveblock start="11269632">
					<simpleblockfile filename="e0004ca6.au" len="262144" min="-0.99199" max="1.242526" rms="0.127675"/>
				</waveblock>
				<waveblock start="11531776">
					<simpleblockfile filename="e0004b3f.au" len="262144" min="-0.78222" max="1.065084" rms="0.12672"/>
				</waveblock>
				<waveblock start="11793920">
					<simpleblockfile filename="e0004567.au" len="262144" min="-0.91203" max="1.300315" rms="0.12309"/>
				</waveblock>
				<waveblock start="12056064">
					<simpleblockfile filename="e0004236.au" len="262144" min="-0.587067" max="0.565399" rms="0.079028"/>
				</waveblock>
				<waveblock start="12318208">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.860168" max="0.809967" rms="0.105288"/>
				</waveblock>
				<waveblock start="12580352">
					<simpleblockfile filename="e00042da.au" len="211968" min="-0.842297" max="1.125447" rms="0.10567"/>
				</waveblock>
				<waveblock start="12792320">
					<simpleblockfile filename="e00049ed.au" len="262144" min="-0.628451" max="0.912745" rms="0.074499"/>
				</waveblock>
				<waveblock start="13054464">
					<simpleblockfile filename="e0004b04.au" len="262144" min="-0.533972" max="0.774067" rms="0.081058"/>
				</waveblock>
				<waveblock start="13316608">
					<simpleblockfile filename="e0002d35.au" len="225792" min="-0.608917" max="0.614838" rms="0.08021"/>
				</waveblock>
				<waveblock start="13542400">
					<simpleblockfile filename="e0002459.au" len="247296" min="-0.53537" max="0.493103" rms="0.083184"/>
				</waveblock>
				<waveblock start="13789696">
					<simpleblockfile filename="e00042fe.au" len="262144" min="-0.791748" max="0.653046" rms="0.086509"/>
				</waveblock>
				<waveblock start="14051840">
					<simpleblockfile filename="e0004f34.au" len="262144" min="-0.953512" max="1.322271" rms="0.137385"/>
				</waveblock>
				<waveblock start="14313984">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.708374" max="0.6763" rms="0.091683"/>
				</waveblock>
				<waveblock start="14576128">
					<simpleblockfile filename="e0004e6c.au" len="262144" min="-1.243027" max="1.192891" rms="0.146968"/>
				</waveblock>
				<waveblock start="14838272">
					<simpleblockfile filename="e0004854.au" len="262144" min="-0.86876" max="1.101631" rms="0.130906"/>
				</waveblock>
				<waveblock start="15100416">
					<simpleblockfile filename="e0004f63.au" len="262144" min="-0.92991" max="1.485839" rms="0.11751"/>
				</waveblock>
				<waveblock start="15362560">
					<simpleblockfile filename="e0004442.au" len="262144" min="-0.89093" max="0.912445" rms="0.100183"/>
				</waveblock>
				<waveblock start="15624704">
					<simpleblockfile filename="e0004d4e.au" len="262144" min="-0.84101" max="1.130024" rms="0.109981"/>
				</waveblock>
				<waveblock start="15886848">
					<simpleblockfile filename="e0004d7e.au" len="262144" min="-0.484695" max="0.703261" rms="0.097355"/>
				</waveblock>
				<waveblock start="16148992">
					<simpleblockfile filename="e00040e1.au" len="262144" min="-0.690308" max="0.676666" rms="0.082266"/>
				</waveblock>
				<waveblock start="16411136">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.806946" max="0.696625" rms="0.077845"/>
				</waveblock>
				<waveblock start="16673280">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.687622" max="0.669647" rms="0.092907"/>
				</waveblock>
				<waveblock start="16935424">
					<simpleblockfile filename="e00040e5.au" len="262144" min="-0.679169" max="1.047347" rms="0.100327"/>
				</waveblock>
				<waveblock start="17197568">
					<simpleblockfile filename="e00044ed.au" len="224256" min="-0.721466" max="0.674377" rms="0.087564"/>
				</waveblock>
				<waveblock start="17421824">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.555847" max="0.519867" rms="0.087685"/>
				</waveblock>
				<waveblock start="17683968">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.688873" max="0.673889" rms="0.093034"/>
				</waveblock>
				<waveblock start="17946112">
					<simpleblockfile filename="e0004a88.au" len="262144" min="-0.656558" max="0.929838" rms="0.11188"/>
				</waveblock>
				<waveblock start="18208256">
					<simpleblockfile filename="e00040d0.au" len="262144" min="-0.288943" max="0.423902" rms="0.067891"/>
				</waveblock>
				<waveblock start="18470400">
					<simpleblockfile filename="e000407e.au" len="262144" min="-0.659485" max="0.798956" rms="0.094269"/>
				</waveblock>
				<waveblock start="18732544">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.749237" max="0.722717" rms="0.098922"/>
				</waveblock>
				<waveblock start="18994688">
					<simpleblockfile filename="e00043f0.au" len="262144" min="-0.430481" max="0.603991" rms="0.055685"/>
				</waveblock>
				<waveblock start="19256832">
					<simpleblockfile filename="e00044fe.au" len="262144" min="-0.650421" max="0.718018" rms="0.078382"/>
				</waveblock>
				<waveblock start="19518976">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.759003" max="0.621521" rms="0.087999"/>
				</waveblock>
				<waveblock start="19781120">
					<simpleblockfile filename="e000462c.au" len="262144" min="-0.59877" max="0.759906" rms="0.09093"/>
				</waveblock>
				<waveblock start="20043264">
					<simpleblockfile filename="e00041e4.au" len="262144" min="-2.343585" max="2.343513" rms="0.182869"/>
				</waveblock>
				<waveblock start="20305408">
					<simpleblockfile filename="e00046f8.au" len="262144" min="-0.806335" max="0.79361" rms="0.084821"/>
				</waveblock>
				<waveblock start="20567552">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.665253" max="0.612091" rms="0.082585"/>
				</waveblock>
				<waveblock start="20829696">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.823639" max="0.782562" rms="0.099146"/>
				</waveblock>
				<waveblock start="21091840">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.503296" max="0.532196" rms="0.079758"/>
				</waveblock>
				<waveblock start="21353984">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.701813" max="0.591797" rms="0.085308"/>
				</waveblock>
				<waveblock start="21616128">
					<simpleblockfile filename="e0004fee.au" len="262144" min="-0.730868" max="1.140037" rms="0.120529"/>
				</waveblock>
				<waveblock start="21878272">
					<simpleblockfile filename="e0004569.au" len="262144" min="-1.21871" max="0.798813" rms="0.100308"/>
				</waveblock>
				<waveblock start="22140416">
					<simpleblockfile filename="e0004e10.au" len="262144" min="-0.70813" max="0.746216" rms="0.077491"/>
				</waveblock>
				<waveblock start="22402560">
					<simpleblockfile filename="e0004969.au" len="245248" min="-0.618835" max="0.598602" rms="0.079142"/>
				</waveblock>
				<waveblock start="22647808">
					<simpleblockfile filename="e0004ae1.au" len="174336" min="-0.602489" max="0.855886" rms="0.106022"/>
				</waveblock>
				<waveblock start="22822144">
					<simpleblockfile filename="e0004650.au" len="193792" min="-0.328923" max="0.716707" rms="0.072925"/>
				</waveblock>
				<waveblock start="23015936">
					<simpleblockfile filename="e0004873.au" len="262144" min="-0.419253" max="0.610142" rms="0.086389"/>
				</waveblock>
				<waveblock start="23278080">
					<simpleblockfile filename="e0004c7d.au" len="262144" min="-0.360535" max="0.662066" rms="0.071016"/>
				</waveblock>
				<waveblock start="23540224">
					<simpleblockfile filename="e0004f68.au" len="262144" min="-0.739288" max="0.766296" rms="0.083499"/>
				</waveblock>
				<waveblock start="23802368">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.469177" max="0.498932" rms="0.076717"/>
				</waveblock>
				<waveblock start="24064512">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.853577" max="0.999969" rms="0.102448"/>
				</waveblock>
				<waveblock start="24326656">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.875336" max="0.749786" rms="0.100148"/>
				</waveblock>
				<waveblock start="24588800">
					<simpleblockfile filename="e0004d24.au" len="262144" min="-0.851666" max="1.105922" rms="0.097764"/>
				</waveblock>
				<waveblock start="24850944">
					<simpleblockfile filename="e0004145.au" len="262144" min="-1.905164" max="2.059791" rms="0.151961"/>
				</waveblock>
				<waveblock start="25113088">
					<simpleblockfile filename="e0004922.au" len="223232" min="-0.695823" max="1.061794" rms="0.101176"/>
				</waveblock>
				<waveblock start="25336320">
					<simpleblockfile filename="e00049d4.au" len="262144" min="-0.690245" max="0.966814" rms="0.088981"/>
				</waveblock>
				<waveblock start="25598464">
					<simpleblockfile filename="e00044f5.au" len="262144" min="-0.501953" max="0.716779" rms="0.087576"/>
				</waveblock>
				<waveblock start="25860608">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.452393" max="0.462372" rms="0.076065"/>
				</waveblock>
				<waveblock start="26122752">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.612579" max="0.671204" rms="0.084717"/>
				</waveblock>
				<waveblock start="26384896">
					<simpleblockfile filename="e0002b60.au" len="242688" min="-0.484436" max="0.43573" rms="0.078562"/>
				</waveblock>
				<waveblock start="26627584">
					<simpleblockfile filename="e0002232.au" len="207872" min="-0.418976" max="0.606171" rms="0.067931"/>
				</waveblock>
				<waveblock start="26835456">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.224915" max="0.342255" rms="0.046788"/>
				</waveblock>
				<waveblock start="27097600">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.618561" max="0.603882" rms="0.066725"/>
				</waveblock>
				<waveblock start="27359744">
					<simpleblockfile filename="e00022b8.au" len="189952" min="-0.242584" max="0.4086" rms="0.044646"/>
				</waveblock>
				<waveblock start="27549696">
					<simpleblockfile filename="e0002f3b.au" len="176640" min="-0.473755" max="0.533569" rms="0.073806"/>
				</waveblock>
				<waveblock start="27726336">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.795776" max="0.677124" rms="0.083755"/>
				</waveblock>
				<waveblock start="27988480">
					<simpleblockfile filename="e0002250.au" len="194560" min="-0.750031" max="0.606476" rms="0.082366"/>
				</waveblock>
				<waveblock start="28183040">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.653809" max="0.658386" rms="0.080785"/>
				</waveblock>
				<waveblock start="28445184">
					<simpleblockfile filename="e000473f.au" len="233472" min="-0.72821" max="1.260192" rms="0.130739"/>
				</waveblock>
				<waveblock start="28678656">
					<simpleblockfile filename="e0005ef6.au" len="262144" min="-0.448291" max="0.699185" rms="0.095342"/>
				</waveblock>
				<waveblock start="28940800">
					<simpleblockfile filename="e0005969.au" len="262144" min="-0.775208" max="0.741699" rms="0.088204"/>
				</waveblock>
				<waveblock start="29202944">
					<simpleblockfile filename="e0000ba4.au" len="262144" min="-0.817596" max="0.798737" rms="0.098289"/>
				</waveblock>
				<waveblock start="29465088">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.769012" max="0.833191" rms="0.073265"/>
				</waveblock>
				<waveblock start="29727232">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.992584" max="0.978699" rms="0.109486"/>
				</waveblock>
				<waveblock start="29989376">
					<simpleblockfile filename="e00054bd.au" len="261632" min="-1.207123" max="1.153483" rms="0.160373"/>
				</waveblock>
				<waveblock start="30251008">
					<simpleblockfile filename="e00024e1.au" len="206336" min="-0.406891" max="0.522064" rms="0.053845"/>
				</waveblock>
				<waveblock start="30457344">
					<simpleblockfile filename="e0005c1c.au" len="262144" min="-0.899514" max="0.869976" rms="0.116589"/>
				</waveblock>
				<waveblock start="30719488">
					<simpleblockfile filename="e00059c6.au" len="182784" min="-0.432985" max="0.662423" rms="0.102014"/>
				</waveblock>
				<waveblock start="30902272">
					<simpleblockfile filename="e000228f.au" len="148736" min="-0.591217" max="0.633057" rms="0.071762"/>
				</waveblock>
				<waveblock start="31051008">
					<simpleblockfile filename="e00028ce.au" len="148736" min="-0.73645" max="0.590057" rms="0.091567"/>
				</waveblock>
				<waveblock start="31199744">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.665344" max="0.623901" rms="0.082536"/>
				</waveblock>
				<waveblock start="31461888">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.689026" max="0.594208" rms="0.079677"/>
				</waveblock>
				<waveblock start="31724032">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.832062" max="0.768738" rms="0.089788"/>
				</waveblock>
				<waveblock start="31986176">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.411255" max="0.658142" rms="0.077717"/>
				</waveblock>
				<waveblock start="32248320">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.801422" max="0.730804" rms="0.087784"/>
				</waveblock>
				<waveblock start="32510464">
					<simpleblockfile filename="e0005e16.au" len="262144" min="-1.057574" max="0.975254" rms="0.123699"/>
				</waveblock>
				<waveblock start="32772608">
					<simpleblockfile filename="e0005021.au" len="135680" min="-1.261121" max="1.316049" rms="0.131078"/>
				</waveblock>
				<waveblock start="32908288">
					<simpleblockfile filename="e000580a.au" len="131584" min="-0.747604" max="1.145687" rms="0.143152"/>
				</waveblock>
				<waveblock start="33039872">
					<simpleblockfile filename="e000598d.au" len="262144" min="-0.888356" max="1.173223" rms="0.172748"/>
				</waveblock>
				<waveblock start="33302016">
					<simpleblockfile filename="e000587d.au" len="233984" min="-2.045272" max="2.343513" rms="0.160971"/>
				</waveblock>
				<waveblock start="33536000">
					<simpleblockfile filename="e0005030.au" len="226816" min="-0.808683" max="0.874267" rms="0.097499"/>
				</waveblock>
				<waveblock start="33762816">
					<simpleblockfile filename="e00050cc.au" len="262144" min="-1.044629" max="1.116078" rms="0.199911"/>
				</waveblock>
				<waveblock start="34024960">
					<simpleblockfile filename="e0005078.au" len="262144" min="-1.436061" max="1.424617" rms="0.199532"/>
				</waveblock>
				<waveblock start="34287104">
					<simpleblockfile filename="e0005fad.au" len="262144" min="-1.078744" max="1.369475" rms="0.189018"/>
				</waveblock>
				<waveblock start="34549248">
					<simpleblockfile filename="e00054c3.au" len="262144" min="-1.185453" max="1.419182" rms="0.188423"/>
				</waveblock>
				<waveblock start="34811392">
					<simpleblockfile filename="e0005fd4.au" len="262144" min="-1.367687" max="1.353884" rms="0.157703"/>
				</waveblock>
				<waveblock start="35073536">
					<simpleblockfile filename="e00054c6.au" len="262144" min="-0.369046" max="0.754112" rms="0.078979"/>
				</waveblock>
				<waveblock start="35335680">
					<simpleblockfile filename="e00050f1.au" len="262144" min="-0.655843" max="1.041553" rms="0.089984"/>
				</waveblock>
				<waveblock start="35597824">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-0.667053" max="0.626801" rms="0.07209"/>
				</waveblock>
				<waveblock start="35859968">
					<simpleblockfile filename="e0003ad4.au" len="225792" min="-0.711975" max="0.676453" rms="0.074214"/>
				</waveblock>
				<waveblock start="36085760">
					<simpleblockfile filename="e000358d.au" len="169472" min="-0.858337" max="0.908997" rms="0.071971"/>
				</waveblock>
				<waveblock start="36255232">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.721222" max="0.705139" rms="0.07328"/>
				</waveblock>
				<waveblock start="36517376">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.576019" max="0.595154" rms="0.089418"/>
				</waveblock>
				<waveblock start="36779520">
					<simpleblockfile filename="e0005c06.au" len="262144" min="-0.605636" max="0.996925" rms="0.108562"/>
				</waveblock>
				<waveblock start="37041664">
					<simpleblockfile filename="e0005909.au" len="262144" min="-0.452582" max="0.83021" rms="0.118254"/>
				</waveblock>
				<waveblock start="37303808">
					<simpleblockfile filename="e000521d.au" len="262144" min="-0.447146" max="0.792877" rms="0.10644"/>
				</waveblock>
				<waveblock start="37565952">
					<simpleblockfile filename="e0005cd6.au" len="262144" min="-0.391575" max="0.597053" rms="0.086181"/>
				</waveblock>
				<waveblock start="37828096">
					<simpleblockfile filename="e0005e64.au" len="221696" min="-0.688416" max="0.658356" rms="0.071609"/>
				</waveblock>
				<waveblock start="38049792">
					<simpleblockfile filename="e0003757.au" len="261632" min="-0.535065" max="0.480347" rms="0.080744"/>
				</waveblock>
				<waveblock start="38311424">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.608368" max="0.58609" rms="0.082063"/>
				</waveblock>
				<waveblock start="38573568">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.743835" max="0.705719" rms="0.070182"/>
				</waveblock>
				<waveblock start="38835712">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.752716" max="0.723297" rms="0.07974"/>
				</waveblock>
				<waveblock start="39097856">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.566071" max="0.587585" rms="0.092404"/>
				</waveblock>
				<waveblock start="39360000">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.53006" max="0.814331" rms="0.0732"/>
				</waveblock>
				<waveblock start="39622144">
					<simpleblockfile filename="e0003eea.au" len="223232" min="-0.470245" max="0.463715" rms="0.077572"/>
				</waveblock>
				<waveblock start="39845376">
					<simpleblockfile filename="e000550c.au" len="199680" min="-0.440491" max="0.704334" rms="0.053518"/>
				</waveblock>
				<waveblock start="40045056">
					<simpleblockfile filename="e0005e3c.au" len="262144" min="-0.43649" max="0.808468" rms="0.09156"/>
				</waveblock>
				<waveblock start="40307200">
					<simpleblockfile filename="e00051ec.au" len="229376" min="-0.852051" max="0.92041" rms="0.07374"/>
				</waveblock>
				<waveblock start="40536576">
					<simpleblockfile filename="e000555e.au" len="262144" min="-0.692891" max="0.880132" rms="0.054209"/>
				</waveblock>
				<waveblock start="40798720">
					<simpleblockfile filename="e0005394.au" len="262144" min="-0.453869" max="0.563939" rms="0.108544"/>
				</waveblock>
				<waveblock start="41060864">
					<simpleblockfile filename="e00054e9.au" len="262144" min="-0.515448" max="0.859963" rms="0.10001"/>
				</waveblock>
				<waveblock start="41323008">
					<simpleblockfile filename="e000518d.au" len="262144" min="-0.967468" max="0.999969" rms="0.100293"/>
				</waveblock>
				<waveblock start="41585152">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.561737" max="0.540344" rms="0.080762"/>
				</waveblock>
				<waveblock start="41847296">
					<simpleblockfile filename="e0001cc5.au" len="262144" min="-0.530029" max="0.525879" rms="0.084506"/>
				</waveblock>
				<waveblock start="42109440">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.73761" max="0.577606" rms="0.089705"/>
				</waveblock>
				<waveblock start="42371584">
					<simpleblockfile filename="e0003c64.au" len="224682" min="-0.819092" max="0.72052" rms="0.094514"/>
				</waveblock>
				<waveblock start="42596266">
					<simpleblockfile filename="e0003a4f.au" len="234964" min="-1.0" max="0.999969" rms="0.089814"/>
				</waveblock>
				<waveblock start="42831230">
					<simpleblockfile filename="e00035fc.au" len="179469" min="-1.0" max="0.999969" rms="0.171524"/>
				</waveblock>
				<waveblock start="43010699">
					<simpleblockfile filename="e0003127.au" len="179469" min="-0.49118" max="0.43219" rms="0.070734"/>
				</waveblock>
				<waveblock start="43190168">
					<simpleblockfile filename="e00037cc.au" len="166803" min="-0.891388" max="0.890778" rms="0.097909"/>
				</waveblock>
				<waveblock start="43356971">
					<simpleblockfile filename="e0003dcc.au" len="166804" min="-0.507294" max="0.459686" rms="0.063184"/>
				</waveblock>
				<waveblock start="43523775">
					<simpleblockfile filename="e0003347.au" len="159058" min="-0.426392" max="0.458771" rms="0.067946"/>
				</waveblock>
				<waveblock start="43682833">
					<simpleblockfile filename="e00033af.au" len="163361" min="-0.765045" max="0.637115" rms="0.083137"/>
				</waveblock>
				<waveblock start="43846194">
					<simpleblockfile filename="e00035e2.au" len="203487" min="-0.695129" max="0.733643" rms="0.092261"/>
				</waveblock>
				<waveblock start="44049681">
					<simpleblockfile filename="e0003653.au" len="138620" min="-0.655701" max="0.559387" rms="0.067313"/>
				</waveblock>
				<waveblock start="44188301">
					<simpleblockfile filename="e0003ee7.au" len="138620" min="-0.55249" max="0.530853" rms="0.07002"/>
				</waveblock>
